Venenga SpiessTeam

Madison, WI Real Estate Neighborhood Directory

Are you considering moving to a certain Madison, WI neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Madison Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Madison Blooming Grove 3 $403,333 22
Madison Blooming Grove - T 1 $425,000 10
Madison Burke 7 $636,414 106
Madison Burke - T 6 $652,500 136
Madison Cottage Grove 1 $1,600,000 106
Madison Dunn 2 $619,450 7
Madison Dunn - T 2 $619,450 8
Madison Fitchburg - C 7 $466,643 675
Madison Madison - C E01 77 $1,087,399 57
Madison Madison - C E03 74 $415,697 45
Madison Madison - C E04 30 $421,160 34
Madison Madison - C E05 67 $473,636 69
Madison Madison - C E06 10 $893,151 92
Madison Madison - C E07 56 $234,157 616
Madison Madison - C E08 78 $500,081 183
Madison Madison - C E09 10 $525,980 26
Madison Madison - C E10 18 $390,467 86
Madison Madison - C E11 119 $428,861 83
Madison Madison - C E12 63 $463,908 83
Madison Madison - C E13 33 $428,067 40
Madison Madison - C E15 18 $450,867 41
Madison Madison - C E16 4 $287,425 33
Madison Madison - C W01 76 $765,905 44
Madison Madison - C W03 36 $549,356 39
Madison Madison - C W05 64 $536,350 55
Madison Madison - C W06 48 $596,788 76
Madison Madison - C W07 23 $357,564 233
Madison Madison - C W08 111 $434,690 39
Madison Madison - C W09 114 $453,614 36
Madison Madison - C W10 14 $334,971 63
Madison Madison - C W11 24 $594,550 58
Madison Madison - C W12 18 $1,323,167 41
Madison Madison - C W13 66 $655,527 47
Madison Madison - C W14 54 $910,963 93
Madison Madison - C W15 8 $574,713 46
Madison Madison - C W16 3 $208,300 31
Madison Madison - C W17 2 $999,450 221
Madison Madison - C W18 8 $530,600 94
Madison Madison - C/t E16 4 $287,425 31
Madison Madison - C/t W15 8 $574,713 35
Madison Madison - C/t W16 3 $208,300 29
Madison Madison - C/t W17 2 $999,450 215
Madison Madison - C/t W18 10 $424,580 251
Madison Maple Bluff 11 $1,290,770 69
Madison Maple Bluff - V 12 $1,217,900 28
Madison Middleton 3 $1,680,000 59
Madison Middleton - T 3 $1,680,000 60
Madison Mount Horeb 2 $2,795,000 65
Madison Shorewood Hills 10 $1,901,000 52
Madison Shorewood Hills - V 10 $1,901,000 65
Madison Verona 1 $599,500 3
Madison Verona - T 1 $599,500 3
Madison Westport 4 $685,000 55
Madison Westport - T 4 $685,000 55
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/23/2026. The listing information on this page last changed on 05/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/23/2026 12:43:43 PM EST) or SCWMLS (last updated Sat 05/23/2026 12:35:31 PM EST) or Wirex (last updated Sat 05/23/2026 12:42:19 PM EST). Real estate listings held by brokerage firms other than Stark Company Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Starkhomes

Pixel